Used Acura MDX engines & transmissions
We list 32 used engines and 44 used transmissions for the Acura MDX, covering 22 model years from 2001–2024, with 76 ready to ship. Engine sizes: 3.0L, 3.5L and 3.7L. Transmissions: automatic. Drivetrain: AWD and FWD.
Prices start at engines from $720 and transmissions from $645, with a 3-month warranty included. Each unit is checked against your VIN before it ships.
Acura MDX by year
Choose your model year to compare every engine and transmission option.
| Year | Engines | Transmissions | |
|---|---|---|---|
| 2024 MDX | 2 options · from $2,465 | 3 options · from $1,950 | View |
| 2023 MDX | 2 options · from $2,465 | 3 options · from $1,950 | View |
| 2022 MDX | 2 options · from $2,465 | 3 options · from $1,950 | View |
| 2020 MDX | 3 options · from $1,165 | 4 options · from $1,060 | View |
| 2019 MDX | 3 options · from $1,165 | 5 options · from $1,285 | View |
| 2018 MDX | 3 options · from $1,499 | 5 options · from $1,285 | View |
| 2017 MDX | 3 options · from $1,060 | 6 options · from $1,665 | View |
| 2016 MDX | 1 option · from $1,199 | 2 options · from $1,450 | View |
| 2015 MDX | 1 option · from $999 | 2 options · from $1,765 | View |
| 2014 MDX | 1 option · from $720 | 2 options · from $1,765 | View |
| 2013 MDX | 1 option · from $3,399 | 1 option · from $675 | View |
| 2012 MDX | 1 option · from $3,399 | 1 option · from $675 | View |
| 2011 MDX | 1 option · from $3,399 | 1 option · from $675 | View |
| 2010 MDX | 1 option · from $3,399 | 1 option · from $645 | View |
| 2009 MDX | 1 option · from $3,399 | 1 option · from $1,065 | View |
| 2008 MDX | 1 option · from $3,399 | 1 option · from $1,065 | View |
| 2007 MDX | 1 option · from $3,399 | 1 option · from $1,065 | View |
| 2005 MDX | — | 1 option · from $1,800 | View |
| 2004 MDX | 1 option · from $825 | 1 option · from $1,799 | View |
| 2003 MDX | 1 option · from $1,170 | — | View |
| 2002 MDX | 1 option · from $720 | — | View |
| 2001 MDX | 1 option · from $860 | — | View |
Popular Acura MDX units
In stock2018 Acura MDX Transmission
(AT), AWD, Advance
4 in stock2018 Acura MDX Transmission
(AT), AWD, Base
In stock2018 Acura MDX Transmission
(AT), AWD, Tech
In stock2018 Acura MDX Transmission
(AT), FWD, Base
In stock2018 Acura MDX Transmission
(AT), FWD, Tech
3 in stock2020 Acura MDX Transmission
(AT), AWD, Base
6 in stock2020 Acura MDX Transmission
(AT), AWD, Advance
6 in stock2020 Acura MDX Transmission
(AT), AWD, Tech
Not sure which MDX unit you need?
Send us your VIN and a specialist matches the exact engine or transmission code.