Used Audi Allroad engines & transmissions
We list 33 used engines and 10 used transmissions for the Audi Allroad, covering 17 model years from 2001–2024, with 38 ready to ship. Engine sizes: 2.0L, 2.7L and 4.2L. Transmissions: automatic. Drivetrain: AWD.
Prices start at engines from $1,349 and transmissions from $575, with a 3-month warranty included. Each unit is checked against your VIN before it ships.
Audi Allroad by year
Choose your model year to compare every engine and transmission option.
| Year | Engines | Transmissions | |
|---|---|---|---|
| 2024 Allroad | 1 option · from $3,835 | 1 option · from $1,930 | View |
| 2023 Allroad | 2 options · from $3,835 | 1 option · from $1,930 | View |
| 2022 Allroad | 2 options · from $3,835 | 1 option · from $1,930 | View |
| 2021 Allroad | 1 option · from $3,835 | 1 option · from $1,930 | View |
| 2020 Allroad | 1 option · from $3,199 | 1 option · from $2,500 | View |
| 2019 Allroad | 1 option · from $2,830 | — | View |
| 2018 Allroad | 1 option · from $2,830 | — | View |
| 2017 Allroad | 1 option · from $2,830 | 1 option · from $6,407 | View |
| 2016 Allroad | 3 options · from $3,185 | 2 options · from $575 | View |
| 2015 Allroad | 3 options · from $3,185 | 2 options · from $575 | View |
| 2014 Allroad | 3 options · from $3,785 | — | View |
| 2013 Allroad | 3 options · from $3,540 | — | View |
| 2005 Allroad | 3 options · from $1,349 | — | View |
| 2004 Allroad | 2 options · from $1,349 | — | View |
| 2003 Allroad | 2 options · from $1,349 | — | View |
| 2002 Allroad | 2 options · from $1,349 | — | View |
| 2001 Allroad | 2 options · from $1,349 | — | View |
Popular Audi Allroad units
5 in stock2024 Audi Allroad Engine
(2.0L, VIN A, 5th digit)
5 in stock2023 Audi Allroad Engine
(2.0L), VIN B (5th digit, ID DPAA)
5 in stock2023 Audi Allroad Engine
(2.0L), VIN A (5th digit, ID DPAA)
5 in stock2022 Audi Allroad Engine
(2.0L), VIN B (5th digit, ID DPAA)
5 in stock2022 Audi Allroad Engine
(2.0L), VIN A (5th digit, ID DPAA)
5 in stock2021 Audi Allroad Engine
(2.0L, VIN A, 5th digit, Turbo, ID DPAA)
3 in stock2020 Audi Allroad Engine
(2.0L, VIN N, 5th digit, Turbo, ID CYMC)
6 in stock2019 Audi Allroad Engine
(2.0L, VIN N, 5th digit, Turbo, ID CYMC)
Not sure which Allroad unit you need?
Send us your VIN and a specialist matches the exact engine or transmission code.