Used Jaguar XJ8 engines & transmissions
We list 65 used engines and 43 used transmissions for the Jaguar XJ8, covering 22 model years from 1998–2019, with 83 ready to ship. Engine sizes: 3.0L, 4.0L, 4.2L and 5.0L. Transmissions: automatic. Drivetrain: AWD and RWD.
Prices start at engines from $625 and transmissions from $540, with a 3-month warranty included. Each unit is checked against your VIN before it ships.
Jaguar XJ8 by year
Choose your model year to compare every engine and transmission option.
| Year | Engines | Transmissions | |
|---|---|---|---|
| 2019 XJ8 | 3 options · from $7,705 | 4 options · from $565 | View |
| 2018 XJ8 | 3 options · from $7,705 | 3 options · from $565 | View |
| 2017 XJ8 | 3 options · from $7,705 | 3 options · from $565 | View |
| 2016 XJ8 | 3 options · from $7,705 | 3 options · from $565 | View |
| 2015 XJ8 | 5 options · from $5,855 | 3 options · from $565 | View |
| 2014 XJ8 | 5 options · from $5,855 | 3 options · from $565 | View |
| 2013 XJ8 | 8 options · from $4,045 | 4 options · from $565 | View |
| 2012 XJ8 | 2 options · from $4,045 | 2 options · from $565 | View |
| 2011 XJ8 | 1 option · from $4,045 | 2 options · from $540 | View |
| 2010 XJ8 | 1 option · from $4,155 | 2 options · from $540 | View |
| 2009 XJ8 | 2 options · from $625 | 1 option · from $1,170 | View |
| 2008 XJ8 | 2 options · from $625 | 1 option · from $1,170 | View |
| 2007 XJ8 | 3 options · from $625 | — | View |
| 2006 XJ8 | 3 options · from $625 | — | View |
| 2005 XJ8 | 6 options · from $1,850 | 3 options · from $925 | View |
| 2004 XJ8 | 3 options · from $1,850 | 4 options · from $925 | View |
| 2003 XJ8 | 2 options · from $1,475 | 1 option · from $3,050 | View |
| 2002 XJ8 | 2 options · from $1,475 | 1 option · from $3,050 | View |
| 2001 XJ8 | 4 options · from $1,910 | 1 option · from $3,050 | View |
| 2000 XJ8 | 2 options · from $2,050 | 1 option · from $3,050 | View |
| 1999 XJ8 | 1 option · from $3,375 | 1 option · from $3,050 | View |
| 1998 XJ8 | 1 option · from $2,799 | — | View |
Popular Jaguar XJ8 units
In stock2005 Jaguar XJ8 Engine
(4.2L), w/o supercharged option; California emissions
2 in stock2005 Jaguar XJ8 Engine
(4.2L), supercharged option, XJR
2 in stock2005 Jaguar XJ8 Engine
(4.2L), w/o Supercharged Option; (VIN C, 8th digit), w/o California Emissions
In stock2005 Jaguar XJ8 Engine
(4.2L), w/o Supercharged Option; (VIN C, 8th digit), California Emissions
2 in stock2005 Jaguar XJ8 Engine
(4.2L), w/o supercharged option; w/o California emissions
2 in stock2005 Jaguar XJ8 Engine
(4.2L), supercharged option, exc. XJR
In stock2000 Jaguar XJ8 Transmission
AT, w/o Supercharged Option
5 in stock2015 Jaguar XJ8 Engine
5.0L (supercharged), VIN K (8th digit)
Not sure which XJ8 unit you need?
Send us your VIN and a specialist matches the exact engine or transmission code.