Used Subaru Legacy engines & transmissions
We list 179 used engines and 126 used transmissions for the Subaru Legacy, covering 35 model years from 1990–2024, with 275 ready to ship. Engine sizes: 2.2L, 2.4L, 2.5L, 3.0L and 3.6L. Transmissions: automatic, CVT and manual. Drivetrain: AWD and FWD.
Prices start at engines from $550 and transmissions from $575, with a 3-month warranty included. Each unit is checked against your VIN before it ships.
Subaru Legacy by year
Choose your model year to compare every engine and transmission option.
| Year | Engines | Transmissions | |
|---|---|---|---|
| 2024 Legacy | 4 options · from $2,140 | 2 options · from $805 | View |
| 2023 Legacy | — | 5 options · from $810 | View |
| 2022 Legacy | 4 options · from $1,380 | 5 options · from $750 | View |
| 2021 Legacy | 4 options · from $1,380 | 5 options · from $750 | View |
| 2020 Legacy | 2 options · from $1,385 | 4 options · from $810 | View |
| 2019 Legacy | 4 options · from $925 | 4 options · from $1,495 | View |
| 2018 Legacy | 4 options · from $925 | 3 options · from $1,495 | View |
| 2017 Legacy | 6 options · from $895 | 3 options · from $1,870 | View |
| 2016 Legacy | 8 options · from $760 | 3 options · from $1,499 | View |
| 2015 Legacy | 9 options · from $760 | 2 options · from $1,870 | View |
| 2014 Legacy | 13 options · from $1,315 | 5 options · from $925 | View |
| 2013 Legacy | 13 options · from $1,315 | 5 options · from $925 | View |
| 2012 Legacy | 14 options · from $1,200 | 4 options · from $1,005 | View |
| 2011 Legacy | 13 options · from $1,115 | 5 options · from $1,005 | View |
| 2010 Legacy | 11 options · from $1,115 | 5 options · from $1,005 | View |
| 2009 Legacy | 10 options · from $1,975 | 5 options · from $895 | View |
| 2008 Legacy | 11 options · from $1,975 | 11 options · from $615 | View |
| 2007 Legacy | 6 options · from $2,285 | 5 options · from $680 | View |
| 2006 Legacy | 5 options · from $1,150 | 7 options · from $675 | View |
| 2005 Legacy | 8 options · from $1,150 | 8 options · from $575 | View |
| 2004 Legacy | 4 options · from $1,455 | 4 options · from $625 | View |
| 2003 Legacy | 1 option · from $1,455 | 3 options · from $625 | View |
| 2002 Legacy | 3 options · from $1,100 | 3 options · from $625 | View |
| 2001 Legacy | 1 option · from $550 | 5 options · from $625 | View |
| 2000 Legacy | — | 2 options · from $1,000 | View |
| 1999 Legacy | 4 options · from $875 | 1 option · from $1,000 | View |
| 1998 Legacy | 2 options · from $1,125 | — | View |
| 1997 Legacy | 2 options · from $1,125 | 1 option · from $725 | View |
| 1996 Legacy | 7 options · from $725 | 7 options · from $575 | View |
| 1995 Legacy | 1 option · from $675 | — | View |
| 1994 Legacy | 1 option · from $725 | 1 option · from $575 | View |
| 1993 Legacy | 1 option · from $725 | 1 option · from $575 | View |
| 1992 Legacy | 1 option · from $725 | 1 option · from $575 | View |
| 1991 Legacy | 1 option · from $725 | 1 option · from $999 | View |
| 1990 Legacy | 1 option · from $725 | — | View |
Popular Subaru Legacy units
2 in stock2010 Subaru Legacy Transmission
AT, 2.5L (CVT), Sdn
In stock2010 Subaru Legacy Transmission
MT, Sdn, w/o Turbo
6 in stock2010 Subaru Legacy Engine
2.5L, w/o turbo; AT, California emissions (VIN B, 6th digit, SOHC)
2 in stock2010 Subaru Legacy Engine
2.5L, w/o turbo; AT, Canada emissions, VIN G (6th digit, SOHC)
6 in stock2010 Subaru Legacy Engine
2.5L, w/o turbo; AT, Canada emissions, VIN H (6th digit, SOHC, PZEV)
2 in stock2010 Subaru Legacy Engine
2.5L, w/o turbo; AT, Federal emissions, VIN A (6th digit, SOHC)
2 in stock2010 Subaru Legacy Engine
2.5L, w/o turbo; AT, Federal emissions, VIN C (6th digit, SOHC)
In stock2010 Subaru Legacy Engine
2.5L, w/o turbo; MT, Canada emissions, VIN H (6th digit)
Not sure which Legacy unit you need?
Send us your VIN and a specialist matches the exact engine or transmission code.