Used 2003 Ford Excursion engines & transmissions
13 engine options and 3 transmission options for the 2003 Ford Excursion, 16 in stock to buy online. Engine sizes: 6.0L, 6.8L and 7.3L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2003 Ford Excursion engines
13 options · $2,785 – $10,705
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 6.0L , Diesel, Federal Emissions, ID DG-041-ABTF-E030267 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Federal Emissions, ID DG-042-AB Thru ADTF-E030268 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Federal Emissions, ID DG-044-AATF-E030269 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Low Emissions, ID DG-042-AETF-E030270 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Low Emissions, ID DG-042-AFTF-E030271 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Low Emissions, ID DG-042-AGTF-E030272 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Low Emissions, ID WG-042-EETF-E030273 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Low Emissions, ID WG-042-EGTF-E030249 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , diesel, low emissions, ID WG-042-ABTF-E030343 | P (digit 8) | 204,000 mi | $6,785 | In stock |
| 6.8L , 10-415, EGR ValveTF-E030265 | S (digit 8) | 67,000–78,000 mi | from $4,399 | In stock |
| 6.8L , 10-415, w/o EGR ValveTF-E030266 | S (digit 8) | 82,000–114,000 mi | from $2,785 | In stock |
| 7.3L , Diesel, Exhaust Pressure ValveTF-E030263 | F (digit 8) | 162,000 mi | $4,585 | In stock |
| 7.3L , Diesel, w/o Exhaust Pressure ValveTF-E030264 | F (digit 8) | 71,000–95,000 mi | from $9,645 | In stock |
2003 Ford Excursion transmissions
3 options · $1,495 – $2,825
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, 6.0L (8-366, Diesel), 4x4TF-T030381 | By VIN | 55,000–122,000 mi | from $1,495 | In stock |
| AT, 6.8L (10-415), 4x4, (ID 1C3P-DC)TF-T030380 | By VIN | 56,000–58,000 mi | from $1,560 | In stock |
| AT, 7.3L (8-445, Diesel), 4x2, (ID 1C3P-EB)TF-T030379 | By VIN | 72,000 mi | $2,300 | In stock |
Which 2003 Excursion unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.