Used 2004 Ford F-250 Super Duty engines & transmissions
17 engine options and 19 transmission options for the 2004 Ford F-250 Super Duty, 35 in stock to buy online. Engine sizes: 5.4L, 6.0L and 6.8L. Transmissions: automatic and manual. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2004 Ford F-250 Super Duty engines
17 options · $2,090 – $7,015
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 5.4L , SOHC, EGRTF-E002928 | L (digit 8) | 186,000 mi | $2,090 | In stock |
| 6.0L , Diesel, From 09 23 03, MTTF-E031116 | P (digit 8) | 200,000 mi | $4,600 | In stock |
| 6.0L , diesel, from 09/23/03, ATTF-E004242 | P (digit 8) | 65,000–118,000 mi | from $3,725 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-041-AB (MT)TF-E004241 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-041-BA (MT)TF-E004240 | P (digit 8) | 114,000–135,000 mi | from $3,735 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-041-BC (MT)TF-E004239 | P (digit 8) | 114,000–135,000 mi | from $3,735 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-042-AB thru AD (AT)TF-E004238 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-042-AETF-E004237 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-042-AFTF-E004236 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-042-AGTF-E004235 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-044-AA (AT)TF-E004234 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID DG-044-AE (AT)TF-E004233 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID WG-042-EE (AT, low emissions)TF-E004232 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID WG-042-EG (AT, low emissions)TF-E004231 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.0L , diesel, thru 09/22/03, ID WG-042-EJ (AT, low emissions)TF-E004230 | P (digit 8) | 102,000–130,000 mi | from $3,945 | In stock |
| 6.8L , 10-415, EGR valveTF-E002247 | S (digit 8) | 94,000–174,000 mi | from $2,200 | In stock |
| 6.8L , 10-415, w/o EGR valveTF-E004229 | S (digit 8) | 82,000–114,000 mi | from $2,785 | In stock |
2004 Ford F-250 Super Duty transmissions
19 options · $1,000 – $3,869
Which 2004 F-250 Super Duty unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.