Used 2015 Ford F-250 Super Duty engines & transmissions
4 engine options and 4 transmission options for the 2015 Ford F-250 Super Duty, 6 in stock to buy online. Engine sizes: 6.2L and 6.7L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2015 Ford F-250 Super Duty engines
4 options · $1,549 – $8,149
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 6.2L , CNGTF-E050229 | 6 (digit 8) | 59,000–112,000 mi | from $1,549 | In stock |
| 6.2L , GasolineTF-E050230 | 6 (digit 8) | 74,000–106,000 mi | from $3,199 | In stock |
| 6.2L , LPGTF-E061877 | 6 (digit 8) | By VIN | $3,735 | Reserve with VIN check |
| 6.7L , Diesel, (Pickup)TF-E061878 | T (digit 8) | By VIN | $8,149 | Reserve with VIN check |
2015 Ford F-250 Super Duty transmissions
4 options · $2,365 – $5,699
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, 6.2L, 4x2, Flange YokeTF-T040292 | By VIN | 29,000–47,000 mi | from $3,240 | In stock |
| AT, 6.2L, 4x4TF-T040293 | By VIN | 42,000–47,000 mi | from $2,365 | In stock |
| AT, 6.7L (Diesel), 4x4, PTOTF-T040294 | By VIN | 88,000–112,000 mi | from $4,999 | In stock |
| AT, 6.7L (Diesel), 4x4, w/o PTOTF-T040295 | By VIN | 33,000–111,000 mi | from $2,399 | In stock |
Which 2015 F-250 Super Duty unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.