Used 2009 Ford F-350 Super Duty engines & transmissions
4 engine options and 6 transmission options for the 2009 Ford F-350 Super Duty, 10 in stock to buy online. Engine sizes: 5.4L, 6.4L and 6.8L. Transmissions: automatic and manual. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2009 Ford F-350 Super Duty engines
4 options · $3,440 – $9,830
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 5.4L , 3VTF-E034952 | 5 (digit 8) | 44,000–127,000 mi | from $3,440 | In stock |
| 6.4L , DieselTF-E034949 | R (digit 8) | 68,000–138,000 mi | from $7,890 | In stock |
| 6.8L , 3V, 10-415, From 12/01/08TF-E034950 | Y (digit 8) | 91,000–122,000 mi | from $8,175 | In stock |
| 6.8L , 3V, 10-415, Thru 11/30/08TF-E034951 | Y (digit 8) | 87,000–118,000 mi | from $7,295 | In stock |
2009 Ford F-350 Super Duty transmissions
6 options · $1,170 – $3,450
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, (5R110W, TorqShift), 5.4L (Gasoline), From 12/01/08, 4x2, Slip YokeTF-T035020 | By VIN | 65,000–74,000 mi | from $2,145 | In stock |
| AT, (5R110W, TorqShift), 5.4L (Gasoline), From 12/01/08, 4x4TF-T035021 | By VIN | 29,000–35,000 mi | from $3,110 | In stock |
| AT, (5R110W, TorqShift), 6.4L (Diesel), 4x4, PTOTF-T035022 | By VIN | 151,000 mi | $2,200 | In stock |
| AT, (5R110W, TorqShift), 6.4L (Diesel), 4x4, w/o PTOTF-T035023 | By VIN | 74,000–134,000 mi | from $1,170 | In stock |
| AT, (5R110W, TorqShift), 6.8L (Gasoline), From 12/01/08, 4x4, PTOTF-T006136 | By VIN | 130,030–150,000 mi | from $2,200 | In stock |
| MT, (6 Speed), Diesel, (6.4L), 4x4TF-T034968 | By VIN | 150,000 mi | $3,150 | In stock |
Which 2009 F-350 Super Duty unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.