Calls Mon–Fri 9 AM – 6 PM CT · Texts any time, 24/7 Text (847) 929-8737
Tagore Fusion

Used 1990 Ford F-350 transmissions

8 transmission options for the 1990 Ford F-350, 8 in stock to buy online. Engine sizes: 4.9L, 5.8L, 7.3L and 7.5L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.

1990 Ford F-350 transmissions

8 options · $1,199 – $1,899

TransmissionVIN codeMileagePriceAvailability
AT, 4x2, C6, 6-300 (4.9L)TF-T023722By VIN117,000–128,000 mifrom $1,499In stock
AT, 4x2, C6, 8-351W (5.8L)TF-T023721By VIN122,000–134,000 mifrom $1,499In stock
AT, 4x2, C6, 8-445 (7.3L, Diesel)TF-T023724By VIN137,000–149,000 mifrom $1,699In stock
AT, 4x2, C6, 8-460 (7.5L)TF-T023720By VIN134,000–148,000 mifrom $1,399In stock
AT, 4x2, E4OD, 8-445 (7.3L, Diesel)TF-T023719By VIN132,000–147,000 mifrom $1,649In stock
AT, 4x4, C6, 8-351W (5.8L)TF-T023718By VIN127,000–139,000 mifrom $1,199In stock
AT, 4x4, C6, 8-445 (7.3L, Diesel)TF-T023723By VIN139,000–152,000 mifrom $1,249In stock
AT, 4x4, C6, 8-460 (7.5L)TF-T023717By VIN129,000–142,000 mifrom $1,449In stock

Which 1990 F-350 unit fits yours?

The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.

Ready when you are

Find the right engine today.

Send your VIN and get matching units with mileage, warranty and price — usually within minutes.