Used 2003 Ford F-450 Super Duty engines & transmissions
10 engine options and 7 transmission options for the 2003 Ford F-450 Super Duty, 17 in stock to buy online. Engine sizes: 6.0L, 6.8L and 7.3L. Transmissions: automatic and manual. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2003 Ford F-450 Super Duty engines
10 options · $2,500 – $10,705
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 6.0L , Diesel, Federal Emissions, ID DG-041-AB (MT)TF-E030325 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Federal Emissions, ID DG-042-AB Thru AD (AT)TF-E030326 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , Diesel, Federal Emissions, ID DG-044-AA (AT)TF-E030241 | P (digit 8) | 82,000–118,000 mi | from $3,945 | In stock |
| 6.0L , diesel, low emissions, ID WG-041-AB (MT)TF-E030345 | P (digit 8) | 204,000 mi | $6,785 | In stock |
| 6.0L , diesel, low emissions, ID WG-042-AB (AT)TF-E030346 | P (digit 8) | 204,000 mi | $6,785 | In stock |
| 6.8L , 10-415, w/o EGR ValveTF-E030324 | S (digit 8) | 82,000–114,000 mi | from $2,785 | In stock |
| 7.3L , Diesel, Federal Emissions, Exhaust Pressure ValveTF-E030322 | F (digit 8) | 162,000 mi | $4,585 | In stock |
| 7.3L , Diesel, Federal Emissions, w/o Exhaust Pressure ValveTF-E030323 | F (digit 8) | 71,000–95,000 mi | from $9,645 | In stock |
| 7.3L , diesel, low emissions, exhaust pressure valveTF-E002300 | F (digit 8) | 110,000–170,000 mi | from $3,131 | In stock |
| 7.3L , diesel, low emissions, w/o exhaust pressure valveTF-E002299 | F (digit 8) | 108,000–188,000 mi | from $2,500 | In stock |
2003 Ford F-450 Super Duty transmissions
7 options · $1,495 – $2,875
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, 4R100, 10-415 (6.8L), 4x4, w/o PTO; (ID 1C3P-DC)TF-T030431 | By VIN | 56,000–58,000 mi | from $1,560 | In stock |
| AT, 4R100, 8-445 (7.3L, Diesel), 4x2, w/o PTO; (ID 1C3P-EB)TF-T030368 | By VIN | 72,000 mi | $2,300 | In stock |
| AT, 5R110W (TorqShift), 8-363 (6.0L, Diesel), 4x2, PTO, Flange Yoke, 156" WBTF-T030432 | By VIN | 34,000 mi | $2,875 | In stock |
| AT, 5R110W (TorqShift), 8-363 (6.0L, Diesel), 4x2, PTO, Flange Yoke, 158" WBTF-T030433 | By VIN | 34,000 mi | $2,875 | In stock |
| AT, 5R110W (TorqShift), 8-363 (6.0L, Diesel), 4x2, PTO, Flange Yoke, 172" WBTF-T030434 | By VIN | 34,000 mi | $2,875 | In stock |
| AT, 5R110W (TorqShift), 8-363 (6.0L, Diesel), 4x4, w/o PTOTF-T030435 | By VIN | 55,000–122,000 mi | from $1,495 | In stock |
| MT, (6 Speed), Diesel, 8-366 (6.0L), 4x2TF-T030436 | By VIN | 50,000 mi | $2,645 | In stock |
Which 2003 F-450 Super Duty unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.