Used 2001 Ford F550 Super Duty engines & transmissions
6 engine options and 14 transmission options for the 2001 Ford F550 Super Duty, 17 in stock to buy online. Engine sizes: 6.8L and 7.3L. Transmissions: automatic and manual. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2001 Ford F550 Super Duty engines
6 options · $2,500 – $10,705
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 6.8L , 10-415, EGR valveTF-E002992 | S (digit 8) | 164,000 mi | $2,530 | In stock |
| 6.8L , 10-415, w/o EGR valveTF-E004328 | S (digit 8) | 55,000–127,000 mi | from $3,285 | In stock |
| 7.3L , diesel, Federal emissions, exhaust pressure valveTF-E002991 | F (digit 8) | 162,000 mi | $4,585 | In stock |
| 7.3L , diesel, Federal emissions, w/o exhaust pressure valveTF-E004327 | F (digit 8) | 71,000–95,000 mi | from $9,645 | In stock |
| 7.3L , diesel, low emissions, exhaust pressure valveTF-E002406 | F (digit 8) | 114,000–174,000 mi | from $3,131 | In stock |
| 7.3L , diesel, low emissions, w/o exhaust pressure valveTF-E002405 | F (digit 8) | 99,000–180,000 mi | from $2,500 | In stock |
2001 Ford F550 Super Duty transmissions
14 options · $1,200 – $4,304
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, (4R100), 10 415 (6.8L), 4x2, w/o PTO; ID 1C3P CCTF-T028859 | By VIN | 114,000–174,000 mi | from $1,449 | In stock |
| AT, (4R100), 10 415 (6.8L), 4x4, w/o PTO; ID 1C3P DATF-T028861 | By VIN | 56,000–58,000 mi | from $1,560 | In stock |
| AT, (4R100), 10 415 (6.8L), 4x4, w/o PTO; ID 1C3P DBTF-T028858 | By VIN | 56,000–58,000 mi | from $1,560 | In stock |
| AT, (4R100), 10 415 (6.8L), 4x4, w/o PTO; ID 1C3P DCTF-T028860 | By VIN | 56,000–58,000 mi | from $1,560 | In stock |
| AT, (4R100), 10-415 (6.8L), 4x4, PTO, ID 1C3P-JATF-T002402 | By VIN | 104,000–164,000 mi | from $3,025 | In stock |
| AT, (4R100), 10-415 (6.8L), 4x4, PTO, ID 1C3P-JBTF-T002401 | By VIN | 104,000–164,000 mi | from $3,025 | In stock |
| AT, (4R100), 10-415 (6.8L), 4x4, PTO, ID 1C3P-JCTF-T002400 | By VIN | 104,000–164,000 mi | from $3,025 | In stock |
| AT, (4R100), 8-445 (7.3L, diesel), 4x2, w/o PTO; ID 1C3P-EBTF-T002990 | By VIN | 72,000 mi | $2,300 | In stock |
| AT, (4R100), 8-445 (7.3L, diesel), 4x4, w/o PTO; ID 1C3P-FATF-T002398 | By VIN | 105,000–192,000 mi | from $2,025 | In stock |
| AT, (4R100), 8-445 (7.3L, diesel), 4x4, w/o PTO; ID 1C3P-FBTF-T002397 | By VIN | 90,000–170,000 mi | from $2,720 | In stock |
| MT, 5 speed (gasoline), 4x4TF-T002395 | By VIN | 113,000–193,000 mi | from $1,200 | In stock |
| AT, (4R100), 10-415 (6.8L), 4x4, w/o PTO; ID 1C3P-DATF-T064034 | By VIN | By VIN | $1,560 | Reserve with VIN check |
| AT, (4R100), 10-415 (6.8L), 4x4, w/o PTO; ID 1C3P-DBTF-T064035 | By VIN | By VIN | $1,560 | Reserve with VIN check |
| AT, (4R100), 10-415 (6.8L), 4x4, w/o PTO; ID 1C3P-DCTF-T064036 | By VIN | By VIN | $1,560 | Reserve with VIN check |
Which 2001 F550 Super Duty unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.