Used 2009 Ford Flex engines & transmissions
3 engine options and 4 transmission options for the 2009 Ford Flex, 7 in stock to buy online. Engine size: 3.5L. Transmissions: automatic. Drivetrain: AWD and FWD. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2009 Ford Flex engines
3 options · $1,270 – $2,775
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 3.5L, Engine Oil Cooler, 1 Oil Filter Adapter Mounting BoltTF-E034930 | C (digit 8) | 51,000–118,000 mi | from $1,765 | In stock |
| 3.5L, Engine Oil Cooler, 3 Oil Filter Adapter Mounting BoltsTF-E034931 | C (digit 8) | 87,000–127,000 mi | from $1,385 | In stock |
| 3.5L, w/o Engine Oil CoolerTF-E034932 | C (digit 8) | 51,000–114,000 mi | from $1,270 | In stock |
2009 Ford Flex transmissions
4 options · $590 – $2,050
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, From 05/11/09, AWD, (ID AA8P-7000-KA Thru KC)TF-T034991 | By VIN | 47,000–127,000 mi | from $620 | In stock |
| AT, From 05/11/09, FWD, (ID AA8P-7000-FA Thru FC)TF-T034992 | By VIN | 38,000–114,000 mi | from $590 | In stock |
| AT, Thru 05/10/09, AWD, (ID 9E9P-7000-KA)TF-T034993 | By VIN | 58,000–127,000 mi | from $925 | In stock |
| AT, Thru 05/10/09, FWD, (ID 9E9P-7000-FA)TF-T034964 | By VIN | 82,000–105,000 mi | from $1,099 | In stock |
Which 2009 Flex unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.