Calls Mon–Fri 10 AM – 7 PM ET · Texts 7 days a week Text (847) 929-8737
Tagore Fusion

Used 2003 Ford ranger engines & transmissions

4 engine options and 15 transmission options for the 2003 Ford ranger, 19 in stock to buy online. Engine sizes: 2.3L, 3.0L and 4.0L. Transmissions: automatic and manual. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.

2003 Ford ranger engines

4 options · $2,279 – $3,415

EngineVIN codeMileagePriceAvailability
2.3L , 4-140TF-E030285D (digit 8)98,000–110,000 mifrom $2,279In stock
3.0L, Gasoline, 6-183TF-E030286U (digit 8)68,000–78,000 mifrom $2,665In stock
3.0L, Flex Fuel, 6-183TF-E030287V (digit 8)74,000–102,000 mifrom $3,075In stock
4.0L , SOHC, 6-245TF-E030284E (digit 8)75,000–101,000 mifrom $2,499In stock

2003 Ford ranger transmissions

15 options · $790 – $2,740

TransmissionVIN codeMileagePriceAvailability
AT, 5R44E, 4-140 (2.3L), (ID 1L5P-CA)TF-T030408By VIN110,000 mi$2,050In stock
AT, 5R44E, 6-183 (3.0L), 4x2, (ID 1L5P-AA)TF-T030409By VIN56,000–114,000 mifrom $1,440In stock
AT, 5R44E, 6-245 (4.0L), 4x2, (ID 1L5P-DA)TF-T030410By VIN56,000–61,000 mifrom $2,470In stock
AT, 5R44E, 6-245 (4.0L), 4x4, (ID 1L5P-EA)TF-T030411By VIN68,000–102,000 mifrom $1,655In stock
AT, 5R55E, 6-183 (3.0L), 4x2, (ID 2L5P-AB)TF-T030412By VIN35,000–38,000 mifrom $2,150In stock
AT, 5R55E, 6-245 (4.0L), 4x2, (ID 1L5P-DA)TF-T030413By VIN56,000–61,000 mifrom $2,470In stock
AT, 5R55E, 6-245 (4.0L), 4x4, (ID 1L5P-EA)TF-T030414By VIN71,000–98,000 mifrom $2,199In stock
MT, 4x2, 4-140 (2.3L)TF-T030405By VIN90,000–192,000 mifrom $790In stock
MT, 4x2, 6-183 (3.0L)TF-T030404By VIN35,000–38,000 mifrom $1,980In stock
MT, 4x2, 6-245 (4.0L), ID 1L54-GBTF-T030401By VIN96,000–156,000 mifrom $1,350In stock
MT, 4x2, 6-245 (4.0L), ID F87A-EATF-T030402By VIN97,000–180,000 mifrom $989In stock
MT, 4x4, 6-183 (3.0L), ID 1L54-DATF-T030406By VIN102,000–162,000 mifrom $925In stock
MT, 4x4, 6-183 (3.0L), ID F87A-DATF-T030407By VIN82,000–178,000 mifrom $1,065In stock
MT, 4x4, 6-245 (4.0L), ID 1L54-HBTF-T030403By VIN108,000–168,000 mifrom $1,600In stock
MT, 4x4, 6-245 (4.0L), ID F87A-FATF-T030443By VIN102,000–118,000 mifrom $1,980In stock

Which 2003 ranger unit fits yours?

The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.

Ready when you are

Find the right engine today.

Send your VIN and get matching units with mileage, warranty and price — usually within minutes.