Used 2017 GMC Sierra 1500 engines & transmissions
4 engine options and 12 transmission options for the 2017 GMC Sierra 1500, 16 in stock to buy online. Engine sizes: 4.3L, 5.3L and 6.2L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2017 GMC Sierra 1500 engines
4 options · $2,499 – $6,699
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 4.3L , opt LV3TF-E052527 | H (digit 8) | 40,000–111,000 mi | from $3,640 | In stock |
| 5.3L, opt L83TF-E046251 | C (digit 8) | 58,000–117,000 mi | from $2,499 | In stock |
| 5.3L, opt L8BTF-E046252 | R (digit 8) | 44,000–61,000 mi | from $3,555 | In stock |
| 6.2L , opt L86TF-E052528 | J (digit 8) | 59,000–107,000 mi | from $4,799 | In stock |
2017 GMC Sierra 1500 transmissions
12 options · $1,899 – $6,354
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, 4x2, 4.3LTF-T012352 | By VIN | 47,000–95,000 mi | from $2,235 | In stock |
| AT, 4x2, 5.3L, 6 Speed (Opt MYC), w/o Tow PackageTF-T012351 | By VIN | 42,000–107,000 mi | from $2,575 | In stock |
| AT, 4x2, 5.3L, 8 Speed, Opt M5U, ID 5U0LTF-T012350 | By VIN | 47,000–82,000 mi | from $3,325 | In stock |
| AT, 4x2, 5.3L, 8 Speed, Opt M5U, ID 5UFLTF-T012349 | By VIN | 47,000–82,000 mi | from $3,325 | In stock |
| AT, 4x2, 5.3L, 8 Speed, Opt M5U, ID 5UHLTF-T012348 | By VIN | 47,000–82,000 mi | from $3,325 | In stock |
| AT, 4x2, 5.3L, 8 Speed, opt M5U, ID 6U2LTF-T000127 | By VIN | 65,000–100,000 mi | from $5,148 | In stock |
| AT, 4x2, 5.3L, 8 Speed, opt M5U, ID 6U7LTF-T000126 | By VIN | 65,000–100,000 mi | from $5,148 | In stock |
| AT, 4x2, 5.3L, 8 Speed, opt M5U, ID 6UGLTF-T000125 | By VIN | 65,000–100,000 mi | from $5,148 | In stock |
| AT, 4x2, 6.2L, (8 Speed Transmission, Opt M5U)TF-T012347 | By VIN | 47,000–82,000 mi | from $3,325 | In stock |
| AT, 4x4, 4.3LTF-T041788 | By VIN | 40,000–87,000 mi | from $1,899 | In stock |
| AT, 4x4, 5.3L, 6 Speed (Opt MYC), w/o Tow PackageTF-T012346 | By VIN | 25,000–107,000 mi | from $2,530 | In stock |
| AT, 4x4, 5.3L, 8 Speed, opt M5XTF-T000030 | By VIN | 45,000–172,295 mi | from $4,066 | In stock |
Which 2017 Sierra 1500 unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.