Used 2016 GMC Yukon engines & transmissions
2 engine options and 6 transmission options for the 2016 GMC Yukon, 8 in stock to buy online. Engine sizes: 5.3L and 6.2L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2016 GMC Yukon engines
2 options · $2,499 – $5,799
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 5.3L , opt L83TF-E041206 | C (digit 8) | 58,000–117,000 mi | from $2,499 | In stock |
| 6.2L , opt L86TF-E041207 | J (digit 8) | 67,000–107,000 mi | from $4,999 | In stock |
2016 GMC Yukon transmissions
6 options · $2,530 – $4,950
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, 5.3L, (6 Speed, Opt MYC), 4x2, Tow Package (Opt NHT)TF-T013073 | By VIN | 44,000–82,000 mi | from $2,910 | In stock |
| AT, 5.3L, (6 Speed, Opt MYC), 4x2, w/o Tow PackageTF-T013072 | By VIN | 42,000–107,000 mi | from $2,575 | In stock |
| AT, 5.3L, (6 Speed, Opt MYC), 4x4, Tow Package (Opt NHT)TF-T013071 | By VIN | 51,000–107,000 mi | from $3,025 | In stock |
| AT, 5.3L, (6 Speed, Opt MYC), 4x4, w/o Tow PackageTF-T013070 | By VIN | 25,000–102,000 mi | from $2,530 | In stock |
| AT, 6.2L, (8 Speed, Opt M5U), 4x2TF-T013069 | By VIN | 47,000–82,000 mi | from $3,320 | In stock |
| AT, 6.2L, (8 Speed, Opt M5U), 4x4TF-T013068 | By VIN | 40,000–118,000 mi | from $3,075 | In stock |
Which 2016 Yukon unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.