Used 2008 Honda Accord engines & transmissions
22 engine options and 8 transmission options for the 2008 Honda Accord, 30 in stock to buy online. Engine sizes: 2.4L and 3.5L. Transmissions: automatic and manual. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2008 Honda Accord engines
22 options · $1,080 – $3,500
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 2.4L, CpeTF-E034350 | 1 (digit 6) | 65,000–91,000 mi | from $1,499 | In stock |
| 2.4L, Sdn, EX, California emissions, AT (PZEV)TF-E034340 | 2 (digit 6) | 178,000 mi | $1,350 | In stock |
| 2.4L, Sdn, EX, California emissions, MTTF-E034341 | 2 (digit 6) | 102,000–118,000 mi | from $1,850 | In stock |
| 2.4L, Sdn, EX, Canada emissionsTF-E034351 | 2 (digit 6) | 102,000–118,000 mi | from $1,850 | In stock |
| 2.4L, Sdn, EX, Federal emissionsTF-E034352 | 2 (digit 6) | 102,000–118,000 mi | from $1,850 | In stock |
| 2.4L, Sdn, EX-L (leather), California emissions, AT (PZEV)TF-E034342 | 2 (digit 6) | 178,000 mi | $1,350 | In stock |
| 2.4L, Sdn, EX-L (leather), California emissions, MTTF-E034343 | 2 (digit 6) | 102,000–118,000 mi | from $1,850 | In stock |
| 2.4L, Sdn, EX-L (leather), Canada emissionsTF-E034353 | 2 (digit 6) | 102,000–118,000 mi | from $1,850 | In stock |
| 2.4L, Sdn, EX-L (leather), Federal emissionsTF-E034354 | 2 (digit 6) | 65,000–93,000 mi | from $2,099 | In stock |
| 2.4L, Sdn, LX, California emissions, AT (PZEV)TF-E034355 | 2 (digit 6) | 35,000–42,000 mi | from $2,280 | In stock |
| 2.4L, Sdn, LX, California emissions, MTTF-E034356 | 2 (digit 6) | 111,000–127,000 mi | from $1,825 | In stock |
| 2.4L, Sdn, LX, Canada emissionsTF-E034357 | 2 (digit 6) | 111,000–127,000 mi | from $1,825 | In stock |
| 2.4L, Sdn, LX, Federal emissionsTF-E034358 | 2 (digit 6) | 111,000–127,000 mi | from $1,825 | In stock |
| 3.5L, Cpe, AT, California emissionsTF-E034344 | 2 (digit 6) | 200,000 mi | $1,080 | In stock |
| 3.5L, Cpe, AT, Canada emissionsTF-E034345 | 2 (digit 6) | 61,000–122,000 mi | from $2,560 | In stock |
| 3.5L, Cpe, AT, Federal emissionsTF-E034346 | 2 (digit 6) | 61,000–122,000 mi | from $2,560 | In stock |
| 3.5L, Cpe, MT, California emissionsTF-E034359 | 2 (digit 6) | 134,000 mi | $1,800 | In stock |
| 3.5L, Cpe, MT, Canada emissionsTF-E034360 | 2 (digit 6) | 184,000 mi | $1,800 | In stock |
| 3.5L, Cpe, MT, Federal emissionsTF-E034361 | 2 (digit 6) | 184,000 mi | $1,800 | In stock |
| 3.5L, Sdn, (AT), California emissionsTF-E034347 | 3 (digit 6) | 200,000 mi | $1,080 | In stock |
| 3.5L, Sdn, (AT), Canada emissionsTF-E034348 | 3 (digit 6) | 61,000–122,000 mi | from $2,560 | In stock |
| 3.5L, Sdn, (AT), Federal emissionsTF-E034349 | 3 (digit 6) | 80,000–138,000 mi | from $2,269 | In stock |
2008 Honda Accord transmissions
8 options · $595 – $1,050
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, Cpe, 2.4LTF-T034362 | By VIN | 58,000–127,000 mi | from $595 | In stock |
| AT, Cpe, 3.5LTF-T034363 | By VIN | 55,000–114,000 mi | from $645 | In stock |
| AT, Sdn, 2.4L, EXTF-T034364 | By VIN | 58,000–127,000 mi | from $595 | In stock |
| AT, Sdn, 2.4L, EX-L (leather)TF-T034365 | By VIN | 58,000–127,000 mi | from $595 | In stock |
| AT, Sdn, 2.4L, LXTF-T034366 | By VIN | 55,000–127,000 mi | from $650 | In stock |
| AT, Sdn, 3.5LTF-T034367 | By VIN | 55,000–114,000 mi | from $645 | In stock |
| MT, Cpe, 2.4LTF-T021271 | By VIN | 210,000 mi | $1,050 | In stock |
| MT, Sdn, (2.4L)TF-T021270 | By VIN | 210,000 mi | $1,050 | In stock |
Which 2008 Accord unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.