Used 2018 Honda Civic engines & transmissions
12 engine options and 11 transmission options for the 2018 Honda Civic, 23 in stock to buy online. Engine sizes: 1.5L and 2.0L. Transmissions: CVT and manual. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2018 Honda Civic engines
12 options · $760 – $11,350
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 1.5L (turbo), Sedan, 174 HPTF-E042742 | 1 (digit 6) | 18,000–51,000 mi | from $1,495 | In stock |
| 1.5L (turbo), Sedan, 205 HP (SI)TF-E042735 | 1 (digit 6) | 60,000–136,000 mi | from $3,200 | In stock |
| 1.5L (turbo), Coupe, 174 HPTF-E042743 | 3 (digit 6) | 18,000–51,000 mi | from $1,495 | In stock |
| 1.5L (turbo), Coupe, 205 HP (SI)TF-E042736 | 3 (digit 6) | 31,000–71,000 mi | from $3,540 | In stock |
| 1.5L (turbo), HatchbackTF-E042730 | 7 (digit 6) | 15,000–95,000 mi | from $1,060 | In stock |
| 2.0L, naturally aspirated, Sedan, California emissionsTF-E042737 | 2 (digit 6) | 18,000–82,000 mi | from $760 | In stock |
| 2.0L, naturally aspirated, Sedan, Canada emissionsTF-E042733 | 2 (digit 6) | 28,000–68,000 mi | from $780 | In stock |
| 2.0L, naturally aspirated, Sedan, Federal emissionsTF-E042738 | 2 (digit 6) | 28,000–68,000 mi | from $780 | In stock |
| 2.0L, naturally aspirated, Coupe, California emissionsTF-E042739 | 4 (digit 6) | 18,000–82,000 mi | from $760 | In stock |
| 2.0L, naturally aspirated, Coupe, Canada emissionsTF-E042734 | 4 (digit 6) | 28,000–68,000 mi | from $780 | In stock |
| 2.0L, naturally aspirated, Coupe, Federal emissionsTF-E042740 | 4 (digit 6) | 28,000–68,000 mi | from $780 | In stock |
| 2.0L, turbo (Type R), HatchbackTF-E042741 | 8 (digit 6) | 19,052–30,000 mi | from $9,250 | In stock |
2018 Honda Civic transmissions
11 options · $815 – $4,265
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| CVT, 1.5L, ID 2002D5CGC400TF-T042767 | By VIN | 18,000–78,000 mi | from $870 | In stock |
| CVT, 1.5L, ID 200315CGA10TF-T042768 | By VIN | 18,000–78,000 mi | from $870 | In stock |
| CVT, 1.5L, ID 200315CK010TF-T042769 | By VIN | 35,000–78,000 mi | from $925 | In stock |
| CVT, 1.5L, ID 200315CKA10TF-T042770 | By VIN | 15,000–44,000 mi | from $870 | In stock |
| CVT, 2.0L or 4TF-T042759 | 2 (digit 6) | 22,000–87,000 mi | from $815 | In stock |
| MT, 1.5L, Coupe, EXTF-T042763 | By VIN | 128,000 mi | $1,275 | In stock |
| MT, 1.5L, Coupe, SITF-T042764 | By VIN | 19,000–71,000 mi | from $2,530 | In stock |
| MT, 1.5L, HatchbackTF-T042771 | By VIN | 35,901–127,000 mi | from $1,302 | In stock |
| MT, 1.5L, Sedan, EXTF-T042765 | By VIN | 128,000 mi | $1,275 | In stock |
| MT, 1.5L, Sedan, SITF-T042766 | By VIN | 19,000–71,000 mi | from $2,530 | In stock |
| MT, 2.0L, naturally aspiratedTF-T042772 | By VIN | 35,000–130,000 mi | from $925 | In stock |
Which 2018 Civic unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.