Used 2018 Infiniti Q50 engines & transmissions
7 engine options and 10 transmission options for the 2018 Infiniti Q50, 16 in stock to buy online. Engine sizes: 2.0L, 3.0L and 3.5L. Transmissions: automatic. Drivetrain: AWD and RWD. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2018 Infiniti Q50 engines
7 options · $2,475 – $9,129
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 2.0L , AWDTF-E006198 | C (digit 4) | 31,000–68,000 mi | from $2,475 | In stock |
| 2.0L , RWDTF-E052725 | C (digit 4) | 36,000–69,000 mi | from $2,499 | In stock |
| 3.0L, VR30DDTT, AWD (300HP)TF-E050243 | E (digit 4) | 40,000–95,000 mi | from $5,799 | In stock |
| 3.0L, VR30DDTT, RWD (300HP)TF-E052726 | E (digit 4) | 22,000–48,000 mi | from $5,179 | In stock |
| 3.0L, VR30DDTT, AWD (400HP)TF-E052721 | F (digit 4) | 65,000–76,000 mi | from $8,899 | In stock |
| 3.0L, VR30DDTT, RWD (400HP)TF-E052727 | F (digit 4) | 23,000–65,000 mi | from $6,625 | In stock |
| 3.0L, VR30DDTT, RWD (300HP)TF-E067326 | E (digit 4) | By VIN | $3,620 | Reserve with VIN check |
2018 Infiniti Q50 transmissions
10 options · $620 – $3,823
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| (AT), (7 Speed), 3.5L (Hybrid), AWDTF-T000275 | By VIN | 30,000–101,735 mi | from $2,358 | In stock |
| (AT), (7 Speed), 3.5L (Hybrid), RWDTF-T000274 | By VIN | 34,500–95,348 mi | from $2,012 | In stock |
| (AT), (7 speed), 2.0L, AWDTF-T053077 | By VIN | 71,000 mi | $1,400 | In stock |
| (AT), (7 speed), 2.0L, RWDTF-T053078 | By VIN | 25,000–47,000 mi | from $620 | In stock |
| (AT), (7 speed), 3.0L (VR30DDTT), AWD, 300 HPTF-T053076 | By VIN | 19,000–51,000 mi | from $620 | In stock |
| (AT), (7 speed), 3.0L (VR30DDTT), AWD, 400 HP, from 07/01/17TF-T053075 | By VIN | 44,000–71,000 mi | from $2,255 | In stock |
| (AT), (7 speed), 3.0L (VR30DDTT), AWD, 400 HP, thru 06/30/17TF-T053074 | By VIN | 19,000–51,000 mi | from $1,115 | In stock |
| (AT), (7 speed), 3.0L (VR30DDTT), RWD, 300 HP, from 07/01/17TF-T053073 | By VIN | 22,000–56,000 mi | from $865 | In stock |
| (AT), (7 speed), 3.0L (VR30DDTT), RWD, 300 HP, thru 06/30/17TF-T053072 | By VIN | 35,000–42,000 mi | from $620 | In stock |
| (AT), (7 speed), 3.0L (VR30DDTT), RWD, 400 HPTF-T053071 | By VIN | 35,000–111,000 mi | from $1,369 | In stock |
Which 2018 Q50 unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.