Used 2015 Jaguar XFR engines & transmissions
6 engine options and 4 transmission options for the 2015 Jaguar XFR, 10 in stock to buy online. Engine sizes: 2.0L, 3.0L and 5.0L. Transmissions: automatic. Drivetrain: AWD and RWD. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2015 Jaguar XFR engines
6 options · $2,145 – $21,050
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 2.0L , TurboTF-E014076 | S (digit 8) | 31,000–87,000 mi | from $2,145 | In stock |
| 3.0L (Supercharged), (Without Flex Fuel, FFV), RWDTF-E014075 | 7 (digit 8) | 56,000–142,000 mi | from $6,290 | In stock |
| 3.0L (Supercharged), (Without Flex Fuel, FFV), AWDTF-E014074 | F (digit 8) | 35,000–71,000 mi | from $7,705 | In stock |
| 5.0L (Supercharged), Flex Fuel (FFV)TF-E014073 | H (digit 8) | 25,000–29,000 mi | from $10,670 | In stock |
| 5.0L (Supercharged), Flex Fuel (FFV)TF-E014072 | P (digit 8) | 25,000–29,000 mi | from $10,670 | In stock |
| 5.0L (Supercharged), w/o Flex Fuel, XFR STF-E014071 | Z (digit 8) | 22,000–55,000 mi | from $13,865 | In stock |
2015 Jaguar XFR transmissions
4 options · $565 – $1,645
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, Automatic Engine Stop And Start (ECO), XF (3.0L), AWDTF-T014070 | By VIN | 19,000–71,000 mi | from $565 | In stock |
| AT, Automatic Engine Stop And Start (ECO), XF (3.0L), RWDTF-T014069 | By VIN | 50,000–78,000 mi | from $630 | In stock |
| AT, Automatic Engine Stop And Start (ECO), XFR (5.0L)TF-T014068 | By VIN | 22,000–74,000 mi | from $870 | In stock |
| AT, w/o Automatic Engine Stop And Start; (XF, 2.0L)TF-T014067 | By VIN | 25,000–58,000 mi | from $595 | In stock |
Which 2015 XFR unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.