Used Toyota Sequoia engines & transmissions
We list 41 used engines and 54 used transmissions for the Toyota Sequoia, covering 24 model years from 2001–2024, with 94 ready to ship. Engine sizes: 3.4L, 4.6L, 4.7L and 5.7L. Transmissions: automatic. Drivetrain: 4X2 and 4X4.
Prices start at engines from $2,799 and transmissions from $705, with a 3-month warranty included. Each unit is checked against your VIN before it ships.
Toyota Sequoia by year
Choose your model year to compare every engine and transmission option.
| Year | Engines | Transmissions | |
|---|---|---|---|
| 2024 Sequoia | 2 options · from $16,850 | 2 options · from $3,300 | View |
| 2023 Sequoia | 1 option · from $8,000 | — | View |
| 2022 Sequoia | 1 option · from $5,299 | 2 options · from $3,545 | View |
| 2021 Sequoia | 1 option · from $5,299 | 2 options · from $3,545 | View |
| 2020 Sequoia | 1 option · from $5,299 | 2 options · from $3,380 | View |
| 2019 Sequoia | 1 option · from $5,299 | 2 options · from $3,380 | View |
| 2018 Sequoia | 2 options · from $5,299 | 2 options · from $3,380 | View |
| 2017 Sequoia | 2 options · from $5,299 | 2 options · from $3,380 | View |
| 2016 Sequoia | 2 options · from $5,299 | 2 options · from $3,380 | View |
| 2015 Sequoia | 2 options · from $5,299 | 2 options · from $2,830 | View |
| 2014 Sequoia | 2 options · from $5,299 | 2 options · from $2,830 | View |
| 2013 Sequoia | 2 options · from $5,299 | 2 options · from $2,830 | View |
| 2012 Sequoia | 3 options · from $3,240 | 4 options · from $2,830 | View |
| 2011 Sequoia | 3 options · from $3,240 | 4 options · from $2,830 | View |
| 2010 Sequoia | 3 options · from $3,240 | 4 options · from $2,830 | View |
| 2009 Sequoia | 3 options · from $4,490 | 4 options · from $2,505 | View |
| 2008 Sequoia | 3 options · from $4,490 | 4 options · from $2,505 | View |
| 2007 Sequoia | 1 option · from $2,799 | 2 options · from $705 | View |
| 2006 Sequoia | 1 option · from $2,799 | 2 options · from $705 | View |
| 2005 Sequoia | 1 option · from $2,799 | 2 options · from $705 | View |
| 2004 Sequoia | 1 option · from $3,049 | 2 options · from $875 | View |
| 2003 Sequoia | 1 option · from $3,049 | 2 options · from $1,699 | View |
| 2002 Sequoia | 1 option · from $3,049 | 1 option · from $1,499 | View |
| 2001 Sequoia | 1 option · from $3,049 | 1 option · from $1,099 | View |
Popular Toyota Sequoia units
2 in stock2004 Toyota Sequoia Engine
(4.7L, VIN T, 5th digit, 2UZFE engine)
4 in stock2015 Toyota Sequoia Transmission
AT, (5.7L), 4x4
3 in stock2015 Toyota Sequoia Transmission
AT, (5.7L), 4x2
2 in stock2001 Toyota Sequoia Engine
(4.7L, VIN T, 5th digit, 2UZFE engine)
5 in stock2024 Toyota Sequoia Engine
Gasoline, (3.4L, VIN A, 5th digit, Twin Turbo, Hybrid, VXKH7 Engine)
3 in stock2024 Toyota Sequoia Engine
Electric
5 in stock2024 Toyota Sequoia Transmission
(AT), 4x2
2 in stock2024 Toyota Sequoia Transmission
(AT), 4x4
Not sure which Sequoia unit you need?
Send us your VIN and a specialist matches the exact engine or transmission code.