Used 2009 Toyota Sequoia engines & transmissions
3 engine options and 4 transmission options for the 2009 Toyota Sequoia, 7 in stock to buy online. Engine sizes: 4.7L and 5.7L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2009 Toyota Sequoia engines
3 options · $4,490 – $7,085
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 4.7L , 2UZFE engineTF-E006444 | T (digit 5) | 74,000–107,000 mi | from $4,490 | In stock |
| 5.7L (3URFE engine)TF-E005694 | W (digit 5) | 51,000–122,000 mi | from $5,030 | In stock |
| 5.7L (3URFE engine)TF-E035215 | Y (digit 5) | 51,000–122,000 mi | from $5,030 | In stock |
2009 Toyota Sequoia transmissions
4 options · $2,505 – $4,050
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| AT, 4.7L (2UZFE engine), 4x2TF-T059957 | By VIN | 107,000–127,000 mi | from $2,870 | In stock |
| AT, 4.7L (2UZFE engine), 4x4TF-T059958 | By VIN | 183,000 mi | $2,505 | In stock |
| AT, 5.7L (3URFE engine), 4x2TF-T005355 | By VIN | 78,000–122,000 mi | from $3,390 | In stock |
| AT, 5.7L (3URFE engine), 4x4TF-T005354 | By VIN | 51,000–127,000 mi | from $2,830 | In stock |
Which 2009 Sequoia unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.