Used 2020 Ford F-250 Super Duty engines & transmissions
4 engine options and 13 transmission options for the 2020 Ford F-250 Super Duty, 17 in stock to buy online. Engine sizes: 6.2L, 6.7L and 7.3L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2020 Ford F-250 Super Duty engines
4 options · $4,970 – $14,080
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 6.2L , CNGTF-E044121 | 6 (digit 8) | 15,000–75,000 mi | from $8,778 | In stock |
| 6.2L , GasolineTF-E044092 | 6 (digit 8) | 19,000–95,000 mi | from $4,970 | In stock |
| 6.7L , Diesel, (Pickup)TF-E044120 | T (digit 8) | 51,000–68,000 mi | from $12,685 | In stock |
| 7.3LTF-E044122 | N (digit 8) | 37,000–125,000 mi | from $5,299 | In stock |
2020 Ford F-250 Super Duty transmissions
13 options · $1,560 – $11,273
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| (AT), 10 Speed, 4x2, PTO, DieselTF-T044168 | By VIN | 22,000–99,000 mi | from $3,700 | In stock |
| (AT), 10 Speed, 4x2, PTO, GasolineTF-T044146 | By VIN | 28,000–88,000 mi | from $7,869 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Diesel, ID LC3P-7000-EBTF-T044145 | By VIN | 23,651–126,451 mi | from $3,886 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Diesel, ID LC3P-7000-GBTF-T044143 | By VIN | 21,874–59,124 mi | from $5,648 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Gasoline, ID LC3P-7000-ABTF-T044144 | By VIN | 23,761–61,541 mi | from $5,471 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Gasoline, ID LC3P-7000-CBTF-T044142 | By VIN | 21,456–62,154 mi | from $6,000 | In stock |
| (AT), 10 Speed, 4x4, PTO, DieselTF-T044167 | By VIN | 6,500–122,000 mi | from $4,350 | In stock |
| (AT), 10 Speed, 4x4, PTO, GasolineTF-T044165 | By VIN | 17,000–97,000 mi | from $4,099 | In stock |
| (AT), 10 Speed, 4x4, w/o PTO; Diesel, ID LC3P-7000-KBTF-T044166 | By VIN | 35,000–52,000 mi | from $5,025 | In stock |
| (AT), 10 Speed, 4x4, w/o PTO; Diesel, ID LC3P-7000-LBTF-T044169 | By VIN | 22,000–115,000 mi | from $4,352 | In stock |
| (AT), 10 Speed, 4x4, w/o PTO; GasolineTF-T044141 | By VIN | 22,000–104,919 mi | from $5,750 | In stock |
| (AT), 6 Speed, 4x2TF-T044164 | By VIN | 11,000–61,000 mi | from $1,560 | In stock |
| (AT), 6 Speed, 4x4TF-T044163 | By VIN | 50,000–78,000 mi | from $2,049 | In stock |
Which 2020 F-250 Super Duty unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.