Used 2021 Ford F-350 Super Duty engines & transmissions
7 engine options and 14 transmission options for the 2021 Ford F-350 Super Duty, 20 in stock to buy online. Engine sizes: 6.2L, 6.7L and 7.3L. Transmissions: automatic. Drivetrain: 4X2 and 4X4. Units differ by engine code, so check the VIN code column against your VIN, or send us your VIN and we'll match it before anything ships.
2021 Ford F-350 Super Duty engines
7 options · $4,320 – $17,179
| Engine | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| 6.2L , CNGTF-E044727 | 6 (digit 8) | 15,000–75,000 mi | from $8,778 | In stock |
| 6.2L , GasolineTF-E044725 | 6 (digit 8) | 12,000–159,000 mi | from $4,320 | In stock |
| 6.7L , High Sulfur DieselTF-E044726 | T (digit 8) | 19,000–79,000 mi | from $11,725 | In stock |
| 6.7L , Low Sulfur DieselTF-E044721 | T (digit 8) | 33,000–178,000 mi | from $6,549 | In stock |
| 6.7L , Mid Sulfur DieselTF-E044724 | T (digit 8) | 20,000–80,000 mi | from $10,349 | In stock |
| 7.3L , Chassis CabTF-E044722 | N (digit 8) | 35,000–70,000 mi | from $8,001 | In stock |
| 7.3L , PickupTF-E044723 | N (digit 8) | 37,000–125,000 mi | from $5,299 | In stock |
2021 Ford F-350 Super Duty transmissions
14 options · $1,270 – $11,273
| Transmission | VIN code | Mileage | Price | Availability |
|---|---|---|---|---|
| (AT), 10 Speed, 4x2, PTO, DieselTF-T044829 | By VIN | 22,000–99,000 mi | from $3,700 | In stock |
| (AT), 10 Speed, 4x2, PTO, GasolineTF-T044810 | By VIN | 28,000–88,000 mi | from $7,869 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Diesel, ID LC3P 7000 EBTF-T044809 | By VIN | 23,651–126,451 mi | from $3,886 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Diesel, ID LC3P 7000 GBTF-T044805 | By VIN | 21,874–59,124 mi | from $5,648 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Gasoline, ID LC3P 7000 ABTF-T044808 | By VIN | 23,761–61,541 mi | from $5,471 | In stock |
| (AT), 10 Speed, 4x2, w/o PTO; Gasoline, ID LC3P 7000 CBTF-T044806 | By VIN | 21,456–62,154 mi | from $6,000 | In stock |
| (AT), 10 Speed, 4x4, PTO, DieselTF-T044828 | By VIN | 6,500–122,000 mi | from $4,350 | In stock |
| (AT), 10 Speed, 4x4, PTO, GasolineTF-T044823 | By VIN | 17,000–97,000 mi | from $4,099 | In stock |
| (AT), 10 Speed, 4x4, w/o PTO; Diesel, ID LC3P 7000 KBTF-T044827 | By VIN | 35,000–52,000 mi | from $5,025 | In stock |
| (AT), 10 Speed, 4x4, w/o PTO; Diesel, ID LC3P 7000 LB and LCTF-T044807 | By VIN | 22,000–115,000 mi | from $4,352 | In stock |
| (AT), 10 Speed, 4x4, w/o PTO; GasolineTF-T044826 | By VIN | 22,000–104,919 mi | from $5,750 | In stock |
| (AT), 6 Speed, 4x2TF-T044825 | By VIN | 35,000–110,000 mi | from $1,270 | In stock |
| (AT), 6 Speed, 4x4TF-T044824 | By VIN | 50,000–78,000 mi | from $2,049 | In stock |
| AT, 6 speed, 4x4TF-T066434 | By VIN | By VIN | $1,495 | Reserve with VIN check |
Which 2021 F-350 Super Duty unit fits yours?
The VIN code tells them apart. Decode your VIN, or text it to us and we'll confirm the match.